Cloud Services

Cloud Services, Cloud Data Center, Cloud Storage Providers, VOIP Providers, Data Center Companies, Data Center Management, Cloud Hosting Providers, Cloud Server Hosting Services, Cloud Infrastructure Services, Cloud Computing Services, Cloud Storage for Business, Cloud Security Compliance, Data Security in Cloud Computing, Cloud Computing Security, Information Security in Cloud Computing, Cloud Data Security

How To Keep Your Privacy and Data Secure While Working With a Remote Team | Network Computing

April 30th, 2020 | Cloud Services

Implementing basic strategies can ensure your remote team’s work will be secure, data will be protected, and you’ll be far less exposed to security risks. Source: How To Keep Your Privacy and Data Secure While Working With a Remote Team | Network Computing

COVID19: Data Center Interconnection Platforms Waive Fees for Key Orgs | Data Center Knowledge

April 27th, 2020 | Cloud Services

Many technology companies have been contributing in whatever ways they can to help as the world struggles with the COVID-19 pandemic. That includes companies that provide infrastructure that supports digital services people are now relying on more than ever before. Source: COVID19: Data Center Interconnection Platforms Waive Fees for Key Orgs | Data Center Knowledge

Cloud Scalability Shows Its Worth in the Wake of COVID-19 | InformationWeek

April 25th, 2020 | Cloud Services

The effort to maintain operations during the COVID-19 pandemic puts cloud computing at center stage for many organizations. For some, the situation may be a live-fire stress test of resources that were being dabbled with or rolled out on a gradual basis. Gartner’s Craig Lowery, vice president analyst, says the resilience of cloud is on […]

Getting the Most Out of Cloud Data Lakes | IT Pro

April 17th, 2020 | Cloud Services

Data lakes are having a moment. According to one recent report, they are expected to grow by about 30% over the next five years. Tomer Shiran, CEO of data-as-a-service vendor Dremio, explains what they are, why they make sense in the cloud and how to make them work best for your company. Source: Getting the […]

Data Center Bandwidth Conversations Should Cover More than Volume | Network Computing

April 15th, 2020 | Cloud Services

As you seek the right bandwidth for your business, be sure to consider the full spectrum of your data and internet needs. Source: Data Center Bandwidth Conversations Should Cover More than Volume | Network Computing

Three Keys of Application-driven Network Architectures | Network Computing

April 6th, 2020 | Cloud Services

Building networks that are dedicated to the needs of the applications they serve results in performance, security, and manageability improvements. Source: Three Keys of Application-driven Network Architectures | IT Infrastructure Advice, Discussion, Community – Network Computing

The Blurring Line Between Cloud and On-Prem Storage | IT Pro

March 31st, 2020 | Cloud Services

Overcoming cloud and on-prem storage challenges requires a reimagining of basic concepts such as storage tiering and migration. Source: The Blurring Line Between Cloud and On-Prem Storage | IT Pro

5 Key Ingredients of an Enterprise Edge Computing Infrastructure | Data Center Knowledge

March 27th, 2020 | Cloud Services
edge computing art

Three experts tell us what an enterprise needs to make edge computing infrastructure practical and profitable. Source: 5 Key Ingredients of an Enterprise Edge Computing Infrastructure | Data Center Knowledge

Branded Hybrid Clouds Redraw Data Center Boundaries. Here’s How | Data Center Knowledge

March 25th, 2020 | Cloud Services
aws cloud solution

They hold out the promise of unifying public and private cloud assets into a broader image of the data center. But how tight of an integration do enterprises really want? Source: Branded Hybrid Clouds Redraw Data Center Boundaries. Here’s How | Data Center Knowledge

Google Increases Its Number of Cloud Regions, Boosts Cloud Monitoring

March 23rd, 2020 | Cloud Services

Google is adding new cloud regions at a rapid rate alongside new capabilities that could help grow market share as it takes on rivals Amazon and Microsoft. Source: Google Increases Its Number of Cloud Regions, Boosts Cloud Monitoring